Various top quality steroids, semi-finished oils, SARMs, other pharmaceutical raw materials.
Product Details:
Payment & Shipping Terms:
|
Product Name: | Phosphatidylserine | Cas: | 51446-62-9 |
---|---|---|---|
Appearance: | White Powder | Purity: | 99% |
Grade: | Pharmaceutical Grade | Usage: | Intelligence Improvement |
High Light: | nootropic supplement powder,nootropic bulk powder |
Phosphatidylserine Raw Nootropic Powder PS Intelligence Improvement CAS 51446 62 9
Basic Info
Model NO.: cas 51446-62-9
Application: Medicinal
Storage Method: Normal
Raw Material: Plants
Trademark: Shinrezing
Specification: 100G/BAG 1KG/BAG
HS Code: 2932999099
Certification: BRC, ISO, HACCP, in-House Standard
Appearance: Solid
Extraction Process: Chemical
Packaging Material: Aluminum Foil Bag
Transport Package: Aluminum Foil Bag
Origin: China
Function:
(1) Effectively improve the vitality of brain cells and has good curative effect for the treatment of brain atrophy, prevent alzheimer's disease, improve brain function in the elderly.
(2) It has a significant effect on insomnia, distraction, hyperactivity and other symptoms.Lengthening the attention period of teenagers and increasing the concentration of learning, effectively improve the learning performance.
(3) It can be used in infant milk powder and dairy products to improve the brain cell membrane, improve intelligence, concentrate attention and avoid children's hyperactivity.
(4) Prevention and treatment of cardiovascular and cerebrovascular diseases.
(5) It is a strong antioxidant that effectively scavenging free radicals, and is an effective antiaging nutrient.
(6) Improve the immunity of the body.
ANALYSIS ITEM | SPECIFICATION | RESULT | METHOD |
Appearance | Light Yellow or Brown Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Water(KF) | ≤5.0% | 1.21% | / |
Peroxide value | ≤20 meq/kg | Complies | CP2010 |
Heavy Metals | <20ppm | Complies | CP2010 |
As | <2ppm | Complies | AAS |
Total Plate Count | <1000cfu/g | 20cfu/g | CP2010 |
Yeast & Mold | <100cfu/g | 41 cfu/g | CP2010 |
E.Coli | Negative | Complies | CP2010 |
Salmonella | Negative | Complies | CP2010 |
Assay | |||
L-α-Phosphatidyl-L-serine | ≥60.0% | 61.2% | HPLC |
L-α-Phosphatidylcholine | ≤12.0% | 10.31% | HPLC |
L-α-Phosphatidylethanolamine | ≤10.0% | 7.16% | HPLC |
L-α-Phosphatidylinositol | ≤5.0% | 1.12% | HPLC |
L-α-Phoshatidic acid | ≤18.0% | 12.64.% | HPLC |
Usage
1 improve brain function and improve Alzheimer's disease: age, phosphatidylserine, and other important brain chemicals will gradually decrease, leading to decreased memory and cognitive abilities. Addition of phosphatidylserine can increase the number of brain cell membranes in the brain and promote glucose metabolism in brain cells, making brain cells more active. Italy, Scandinavia, and other European countries are widely used in phosphatidylserine supplements for the treatment of memory loss caused by aging and Alzheimer's disease.
2 help repair brain injury, brain phosphatidylserine is a main component of the nerve, with a variety of nutrition and enzyme activity of brain neurotransmitter, can delay the reduction process to help remove the restoration and repair of damaged brain cells and harmful substances
3 to ease the pressure, promote the recovery of brain fatigue, emotional balance: a number of studies have shown that phosphatidylserine can significantly reduce the levels of stress hormones in high tension, reduce stress, relieve brain fatigue, but also can promote the focus, improve alertness and memory, alleviate bad mood.
Dosage
A standard dose of phosphatidylserine (PS) is 100mg, taken 3 times a day to total 300mg daily. This dose seems to be effective as a daily preventative against cognitive decline, and 100mg once daily may provide some degree of benefit (but may be lesser than 300mg).
Studies in children and adolescents for the purpose of attention improvement tend to use 200mg, and a dose of 200-400mg has been used in adult non-elderly humans with success. Animal evidence tends to use a dose correlating to 550mg as well.
Side Effects and Precautions
Phosphatidylserine is considered safe when taken by mouth in appropriate dosages. Possible side effects of phosphatidylserine include insomnia and upset stomach.
You should not take phosphatidylserine if you take any type of blood thinner. You should also use caution when combining it with natural blood-thinning supplements like ginkgo biloba. If you have a chronic medical condition or if you're trying to conceive, pregnant, breast-feeding, under the age of 18 or taking other medications, speak with your doctor before taking PS.
Nootropic ---Brain health | ||
Aniracetam | 72432-10-1 | In-house Standard |
63547-13-7 | In-house Standard | |
Alpha GPC | 28319-77-9 | In-house Standard |
Coluracetam | 135463-81-9 | In-house Standard |
CDP Citicoline | 987-78-0 | In-house Standard |
CRL-40,941 | 90212-80-9 | Research chemical |
Fasoracetam | 110958-19-5 | Research chemical |
Galantamine Hydrobromide | 1953-04-4 | Research chemcial |
9-fluorenol | 1689-64-1 | In-house Standard |
Huperzine A | 102518-79-6 | In-house standard |
IDRA-21 | 22503-72-6 | Research chemical |
Idebenone (CV-2619) | 58186-27-9 | In-house standard |
Nefiracetam | 77191-36-7 | In-house Standard |
NSI-189 free base | 1270138-40-3 | Research chemical |
NSI-189 phosphate | 1270138-41-4 | Research chemical |
Noopept | 157115-85-0 | In-house Standard |
Oxiracetam | C 62613-82-5 | In-house Standard |
Pramiracetam | 68497-62-1 | In-house Standard |
Phenylpiracetam | 77472-70-9 | In-house Standard |
Phenibut | 1078-21-3 | In-house Standard |
Picamilon | 62936-56-5 | In-house standard |
PRL-8-53 | 51352-87-5 | Research chemical |
Sulbutiamine | 3286-46-2 | In-house Standard |
Sunifiram | 314728-85-3 | In-house Standard |
Tianptine sodium | 30123-17-2 | In-house Standard |
Tianeptine sulphate | / | Research chemcial |
Unifiram | 272786-64-8 | In-house Standard |
Vinpocetine | 42971-09-5 | In-house standard |
Vincamine | 1617-90-9 | In-house standard |
J147 | 1146963-51-0 | Research chemcial |
Serms-Selective Estrogen Receptor Modulators | ||
Mirodenafil | 862189-95-5 | In-house Standard |
Tadalafil | 171596-29-5 | In-house Standard |
Amino tadalafil | 385769-84-6 | In-house Standard |
171599-83-0 | In-house Standard | |
Avanafil | 330784--47-9 | In-house Standard |
Vardenafil | 224785-90-4 | In-house Standard |
112809-25-3 | In-house Standard |
Contact Person: tommy