Various top quality steroids, semi-finished oils, SARMs, other pharmaceutical raw materials.
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Domperidone | Appearance: | White Powder |
---|---|---|---|
Purity: | 99% | Cas: | 57808-66-9 |
Grade: | Pharmaceutical Grade | Usage: | Anti-Vomiting |
High Light: | pharma grade steroids,pharmaceutical anabolic steroids |
USP Standard Pharmaceutical Grade 99% Purity Domperidone Raw Powder For Anti-Vomiting CAS 57808-66-9
Domperidone
MF:C22H24ClN5O2
MW:425.91
CAS:57808-66-9
Appearance:white powder
Purity:99.7%
Standard:BP standard
Domperidone is used to relieve feelings of sickness (nausea) or being sick (vomiting). Feeling sick can be a common symptom, but it may be due to a number of different causes. You will only be recommended an anti-emetic like domperidone if the cause of your sickness is known.
Domperidone works by helping to move the food in your stomach through your digestive system more quickly. This helps to stop you from feeling sick.
The COA of Domperidone:
Product name | Domperidone BP | |||
CAS No. | 57808-66-9 | Outer Packing | 25KG/DRUM | |
Production date | NOV.2016 | Shelf life | OCT.2019 | |
Standard adopted | BP | |||
Items of analysis | Specification | Results | ||
Appearance | white or almost white powder | white powder | ||
solubility | practically insoluble in water,soluble in dimethyl formanide,slightly soluble in ethanol(96%) and in methanol. | complies | ||
identification tests | ||||
A.melting point | 244.0 ℃-248.0℃ | 246.0 ℃-247.1℃ | ||
B.by IR | IR spectrum of test sample should match with IR spectrum of working standard. | complies | ||
C.by TLC | the principal spot in the chromatogram obtained with the test solution in similar in position and size to the principal spot in the chromatogram obtained with reference solution(a). | complies | ||
appearance of solution | the solution should be clear and not more intensely colored than reference solution Y6 | Meets the requirement | ||
related substances by HPLC | ||||
Impurity -A | Not more than 0.25% | 0.09% | ||
Impurity-B | Not more than 0.25% | Not detected | ||
Impurity-C | Not more than 0.25% | Not detected | ||
Impurity-D | Not more than 0.25% | 0.12% | ||
Impurity-E | Not more than 0.25% | Not detected | ||
Impurity-F | Not more than 0.25% | Not detected | ||
Unspicified impurities | Not more than 0.10% | 0.07% | ||
total impurities | Not more than 0.5% | 0.15% | ||
heavy metals | Not more than 20ppm | less than 20 ppm | ||
loss on drying | Not more than 0.5% | 0.43% | ||
sulphate ash | Not more than 0.1% | 0.04% | ||
assay on chemical(on dried basis) | 99.0%-101.0% w/w | 99.7% w/w | ||
particl size(malvern particle size analyzer) | d90-not less than 400;d50-not later than 300 | meets the requirement | ||
Conclusion | Qualified |
Package & Storage:
Package: 1kg/Bag, by plastic bag,or aluminium foil bag, 25kg drums, or as per your request
Storage: Stored in cool and dry palce. Keep away from strong light ,high temperature.
Shelf life: 3 years when properly stored.
Hot selling products:
Testosterone Series | |
Testosterone Enanthate | CAS 315-37-7 |
Testosterone Propionate | CAS 57-85-2 |
Testosterone Cypionate | CAS 58-20-8 |
Testosterone Base | / |
Testosterone Sustanon 250 | / |
17-Alpha-Methyl Testosterone | / |
DHB/1-Testosterone Cypionate | / |
Nandrolone Series | |
Nandrolone Decanoate (DECA) | CAS 360-70-3 |
Nandrolone Phenypropionate (Durabolin) | CAS 62-90-8 |
Stanolone (DHT)(Androstanolone) | CAS 521-18-6 |
Mibolerone(cheque drops) | CAS 3704-09-4 |
Trenbolone Series | |
Trenbolone Acetate (Finaplix H/Revalor-H,Reva) | CAS 10161-34-9 |
Trenbolone Enanthate | CAS 472-61-5 |
Trenbolone Hexahydrobenzyl Carbonate (parabolan) | CAS 23454-33-3 |
Boldenone Series | |
Boldenone Base | / |
Boldenone Undecylenate (Equipoise) | CAS 13103-34-9 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | CAS 106505-90-2 |
Drostanolone Series | |
Drostanolone Propionate (Masteron) | CAS 521-12-0 |
Drostanolone Enanthate (Masteron Enanthate) | CAS 472-61-1 |
Superdrol Powder | CAS 3381-88-2 |
Methenolone Series | |
Methenolone Enanthate/Primobolan | CAS 303-42-4 |
Methenolone Acetate | CAS 434-05-9 |
DHEA Series | |
Epiandrosterone | CAS 481-29-8 |
Dehydroepiandrosterone (DHEA) | CAS 53-43-0 |
Oral Steroids | |
Oxymetholone (Anadrol) | CAS 434-07-1 |
Oxandrolone (Anavar) | CAS 53-39-4 |
Stanozolol (Winstrol) | CAS 10418-03-8 |
Stanozolol (Winstrol) micro powder | / |
Dianabol (Metandienone) | CAS 72-63-9 |
Mestanolone | CAS 521-11-9 |
Mesterolone (Proviron) | CAS 1424-00-6 |
Fluoxymesterone (Halotestin) | CAS 76-43-7 |
Oral turinabol/4-Chlorodehydromethyl Testosterone (Turinabol) | CAS 2446-23-3 |
Anti-Estrogen Steroids | |
Tamoxifen | CAS 10540-29-1 |
Tamoxifen Citrate (Nolvadex) /Nolva | CAS 54965-24-1 |
Clomiphene citrate(clomid) | CAS 50-41-9 |
Toremifene citrate | CAS 89778-27-8 |
Exemestane(Aromasin) | CAS 107868-30-4 |
Formestane | CAS 566-48-3 |
Anastrozole (Arimidex) | CAS 120511-73-1 |
Letrazole(Femara) | CAS 112809-51-5 |
Sex Enhancement | |
Cialis (c) Tadalafil | CAS 171596-29-5 |
Sildenafil Citrate(Viagra) | CAS 171599-83-0 |
Vardenafil hydrochloride | CAS 224785-91-5 |
hydrochloride/ HCL | CAS 119356-77-3 |
Yohimbine HCl/corynine/aphrodine | CAS 65-19-0 |
Flibanserin | CAS 167933-07-5 |
SARM Series | |
MK-2866(Ostarine) | CAS 841205-47-8 |
GW501516(Endurobol) | CAS 317318-70-0 |
MK-677(Ibutamoren) | CAS 159634-47-6 |
S-4 (Andarine) | CAS 401900-40-1 |
LGD-4033 | CAS 1165910-22-4 |
SR9009 | CAS 1379686-30-2 |
AICAR | / |
Peptides Specification | Quantity |
MGF | 2mg/vial*10vial/kit |
PEG MGF | 2mg/vial*10vial/kit |
CJC-1295 with DAC | 2mg/vial*10vial/kit |
CJC-1295 without DAC | 2mg/vial*10vial/kit |
PT-141 | 10mg/vial*10vial/kit |
MT-1(Melanotan-1) | 10mg/vial*10vial/kit |
MT-2(Melanotan-2) | 10mg/vial*10vial/kit |
GHRP-2 | 5mg/vial*10vial/kit |
GHRP-2 | 10mg/vial*10vial/kit |
GHRP-6 | 5mg/vial*10vial/kit |
GHRP-6 | 10mg/vial*10vial/kit |
Ipamorelin | 2mg/vial*10vial/kit |
Hexarelin | 2mg/vial*10vial/kit |
Sermorelin | 2mg/vial*10vial/kit |
Oxytocin | 2mg/vial*10vial/kit |
TB500 | 2mg/vial*10vial/kit |
Pentadecapeptide BPC 157 | 2mg/vial*10vial/kit |
Triptorelin | 2mg/vial*10vial/kit |
Tesamorelin | 2mg/vial*10vial/kit |
Gonadorelin | 2mg/vial*10vial/kit |
Gonadorelin | 10mg/vial*10vial/kit |
DSIP | 2mg/vial*10vial/kit |
Selank | 5mg/vial*10vial/kit |
Our advantage:
1. We have experience in exporting steroids, as you know, EU places much emphasis on them, and you must find a experienced partner who will assure you;
2. Quality: Our company is a professional leading factory in China in pharmaceutical area, We had stable customers and exported to Germany, Spain, UK, USA, Australia, Middle East, and any other countries. We can provide good references about our company. As for the quality of the products, we 're sure they can satisfy you well enough;
3. Package: Professional packing with professional materials
4. Delivery: We have products in stock, and we will deliver them soon when your PO arrived. Meanwhile we will give you the tracking number in order to make you know the exact location of the products. We will keep track of the product until they arrive you; We choose the best courier service for you, and with the delivery around 5-7 working days.
5. Service: Best Service with after-sales service and consultation
Contact Person: tommy